Round matches
◀ 3. 3ª andata (10/29/2016)
▶ 28-30 25-17 24-26 28-26 15-5
23-25 25-22 22-25 25-11 14-16
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Mondial Carpi | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 2 | 0 | 4,50 | 1,30 |
2 | Argentario Vollei | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 | 3 | 0 | 3,00 | 1,17 |
3 | Iseoserrature Pisogne | 7 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 8 | 5 | 0 | 1,60 | 1,11 |
4 | Liu Jo Tironi Modena | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 2,33 | 1,27 |
5 | Vtv Tecnovap Pescantina | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 2,33 | 1,12 |
6 | Omsi Vobarno | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 8 | 5 | 0 | 1,60 | 1,11 |
7 | Gpi Group Rovereto | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 8 | 5 | 0 | 1,60 | 1,03 |
8 | Spakka Volley Verona | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | 1,50 | 1,10 |
9 | Acquablù Volano | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 7 | 0 | 0,86 | 0,92 |
10 | C9 Pregis Arco Riva | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 0,71 | 0,98 |
11 | Armonia Porto Mantovano | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 8 | 0 | 0,50 | 1,00 |
12 | Nolo 2000 S.Michelese | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 9 | 0 | 0,22 | 0,81 |
13 | Südtirol Neruda | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 0 | 0,00 | 0,72 |
14 | Calerno S.Ilario | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 0,00 | 0,47 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Mondial Carpi | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 2 | 0 | 4,50 | 1,30 |
2 | Argentario Vollei | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 | 3 | 0 | 3,00 | 1,17 |
3 | Iseoserrature Pisogne | 7 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 8 | 5 | 0 | 1,60 | 1,11 |
4 | Liu Jo Tironi Modena | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 2,33 | 1,27 |
5 | Vtv Tecnovap Pescantina | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 2,33 | 1,12 |
6 | Omsi Vobarno | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 8 | 5 | 0 | 1,60 | 1,11 |
7 | Gpi Group Rovereto | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 8 | 5 | 0 | 1,60 | 1,03 |
8 | Spakka Volley Verona | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | 1,50 | 1,10 |
9 | Acquablù Volano | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 7 | 0 | 0,86 | 0,92 |
10 | C9 Pregis Arco Riva | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 0,71 | 0,98 |
11 | Armonia Porto Mantovano | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 8 | 0 | 0,50 | 1,00 |
12 | Nolo 2000 S.Michelese | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 9 | 0 | 0,22 | 0,81 |
13 | Südtirol Neruda | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 0 | 0,00 | 0,72 |
14 | Calerno S.Ilario | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 0,00 | 0,47 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient