Round matches
◀ 4. 4ª andata (11/05/2016)
▶ 20-25 25-15 25-15 17-25 15-11
25-17 18-25 25-15 22-25 7-15
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Mondial Carpi | 12 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 6,00 | 1,31 |
2 | Argentario Vollei | 11 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 12 | 4 | 0 | 3,00 | 1,14 |
3 | Iseoserrature Pisogne | 10 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 11 | 5 | 0 | 2,20 | 1,15 |
4 | Vtv Tecnovap Pescantina | 8 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 10 | 5 | 0 | 2,00 | 1,08 |
5 | Acquablù Volano | 7 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9 | 7 | 0 | 1,29 | 1,05 |
6 | Gpi Group Rovereto | 7 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 10 | 8 | 0 | 1,25 | 1,02 |
7 | Liu Jo Tironi Modena | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 6 | 0 | 1,17 | 1,12 |
8 | Spakka Volley Verona | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | 7 | 0 | 1,00 | 1,06 |
9 | Omsi Vobarno | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 8 | 8 | 0 | 1,00 | 1,03 |
10 | C9 Pregis Arco Riva | 5 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 8 | 9 | 0 | 0,89 | 1,01 |
11 | Armonia Porto Mantovano | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 8 | 0 | 0,88 | 1,06 |
12 | Südtirol Neruda | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 12 | 0 | 0,17 | 0,77 |
13 | Nolo 2000 S.Michelese | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 12 | 0 | 0,17 | 0,80 |
14 | Calerno S.Ilario | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 0,00 | 0,48 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Mondial Carpi | 12 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 6,00 | 1,31 |
2 | Argentario Vollei | 11 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 12 | 4 | 0 | 3,00 | 1,14 |
3 | Iseoserrature Pisogne | 10 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 11 | 5 | 0 | 2,20 | 1,15 |
4 | Vtv Tecnovap Pescantina | 8 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 10 | 5 | 0 | 2,00 | 1,08 |
5 | Acquablù Volano | 7 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9 | 7 | 0 | 1,29 | 1,05 |
6 | Gpi Group Rovereto | 7 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 10 | 8 | 0 | 1,25 | 1,02 |
7 | Liu Jo Tironi Modena | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 6 | 0 | 1,17 | 1,12 |
8 | Spakka Volley Verona | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | 7 | 0 | 1,00 | 1,06 |
9 | Omsi Vobarno | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 8 | 8 | 0 | 1,00 | 1,03 |
10 | C9 Pregis Arco Riva | 5 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 8 | 9 | 0 | 0,89 | 1,01 |
11 | Armonia Porto Mantovano | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 8 | 0 | 0,88 | 1,06 |
12 | Südtirol Neruda | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 12 | 0 | 0,17 | 0,77 |
13 | Nolo 2000 S.Michelese | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 12 | 0 | 0,17 | 0,80 |
14 | Calerno S.Ilario | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 0,00 | 0,48 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient