Round matches
◀ 5. 5ª andata (11/12/2016)
▶ 21-25 25-17 12-25 25-12 15-13
1 - 3
19-25 25-21 18-25 23-25
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Argentario Vollei | 14 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 15 | 5 | 0 | 3,00 | 1,12 |
2 | Iseoserrature Pisogne | 13 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 14 | 6 | 0 | 2,33 | 1,14 |
3 | Mondial Carpi | 12 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 13 | 5 | 0 | 2,60 | 1,22 |
4 | Acquablù Volano | 10 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 12 | 8 | 0 | 1,50 | 1,09 |
5 | Spakka Volley Verona | 9 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 10 | 7 | 0 | 1,43 | 1,08 |
6 | Vtv Tecnovap Pescantina | 8 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 11 | 8 | 0 | 1,38 | 1,03 |
7 | Liu Jo Tironi Modena | 8 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 10 | 8 | 0 | 1,25 | 1,11 |
8 | Gpi Group Rovereto | 8 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 12 | 11 | 0 | 1,09 | 1,00 |
9 | Omsi Vobarno | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 8 | 11 | 0 | 0,73 | 0,99 |
10 | Armonia Porto Mantovano | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | 11 | 0 | 0,73 | 1,00 |
11 | C9 Pregis Arco Riva | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 8 | 12 | 0 | 0,67 | 0,96 |
12 | Südtirol Neruda | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 1 | 5 | 13 | 0 | 0,38 | 0,85 |
13 | Nolo 2000 S.Michelese | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 5 | 12 | 0 | 0,42 | 0,88 |
14 | Calerno S.Ilario | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 15 | 0 | 0,07 | 0,59 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Argentario Vollei | 14 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 15 | 5 | 0 | 3,00 | 1,12 |
2 | Iseoserrature Pisogne | 13 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 14 | 6 | 0 | 2,33 | 1,14 |
3 | Mondial Carpi | 12 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 13 | 5 | 0 | 2,60 | 1,22 |
4 | Acquablù Volano | 10 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 12 | 8 | 0 | 1,50 | 1,09 |
5 | Spakka Volley Verona | 9 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 10 | 7 | 0 | 1,43 | 1,08 |
6 | Vtv Tecnovap Pescantina | 8 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 11 | 8 | 0 | 1,38 | 1,03 |
7 | Liu Jo Tironi Modena | 8 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 10 | 8 | 0 | 1,25 | 1,11 |
8 | Gpi Group Rovereto | 8 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 12 | 11 | 0 | 1,09 | 1,00 |
9 | Omsi Vobarno | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 8 | 11 | 0 | 0,73 | 0,99 |
10 | Armonia Porto Mantovano | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | 11 | 0 | 0,73 | 1,00 |
11 | C9 Pregis Arco Riva | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 8 | 12 | 0 | 0,67 | 0,96 |
12 | Südtirol Neruda | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 1 | 5 | 13 | 0 | 0,38 | 0,85 |
13 | Nolo 2000 S.Michelese | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 5 | 12 | 0 | 0,42 | 0,88 |
14 | Calerno S.Ilario | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 15 | 0 | 0,07 | 0,59 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient