Round matches
◀ 2. 2ª andata (10/23/2021)
▶ 2 - 3
20-25 24-26 25-17 25-22 13-15
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Cbl Costa Volpino | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 99,00 | 1,38 |
1 | Don Colleoni Trescore | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 99,00 | 1,38 |
3 | Warmor Gorle | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 3 | 0 | 2,00 | 1,07 |
4 | Acciaitubi Picco Lecco | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 3 | 0 | 1,67 | 1,23 |
5 | Chromavis Offanengo | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 3 | 0 | 1,67 | 1,08 |
6 | Chorus Lemen Almenno | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1,00 | 1,07 |
7 | Walliance Ata Trento | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1,00 | 1,02 |
8 | Dolcos Busnago | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0,75 | 0,99 |
9 | Enercom Fimi Crema | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 0 | 0,60 | 0,87 |
10 | Rothoblaas Volano | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 0,33 | 0,86 |
11 | Green Up Bedizzole | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0,00 | 0,70 |
12 | Tn Energie Argentario | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0,00 | 0,62 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Cbl Costa Volpino | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 99,00 | 1,38 |
1 | Don Colleoni Trescore | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 99,00 | 1,38 |
3 | Warmor Gorle | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 3 | 0 | 2,00 | 1,07 |
4 | Acciaitubi Picco Lecco | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 3 | 0 | 1,67 | 1,23 |
5 | Chromavis Offanengo | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 3 | 0 | 1,67 | 1,08 |
6 | Chorus Lemen Almenno | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1,00 | 1,07 |
7 | Walliance Ata Trento | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1,00 | 1,02 |
8 | Dolcos Busnago | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0,75 | 0,99 |
9 | Enercom Fimi Crema | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 0 | 0,60 | 0,87 |
10 | Rothoblaas Volano | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 0,33 | 0,86 |
11 | Green Up Bedizzole | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0,00 | 0,70 |
12 | Tn Energie Argentario | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0,00 | 0,62 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient