Round matches
◀ 11. 11ª andata (01/08/2022)
▶ 2 - 3
25-22 25-19 25-27 14-25 12-15
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Cbl Costa Volpino | 29 | 11 | 6 | 3 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 1 | 1 | 30 | 8 | 0 | 3,75 | 1,26 |
2 | Acciaitubi Picco Lecco | 28 | 11 | 8 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 30 | 7 | 0 | 4,29 | 1,19 |
3 | Chromavis Offanengo | 27 | 11 | 7 | 1 | 1 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 2 | 29 | 9 | 0 | 3,22 | 1,22 |
4 | Warmor Gorle | 23 | 11 | 4 | 2 | 1 | 3 | 0 | 1 | 4 | 3 | 2 | 2 | 4 | 27 | 16 | 0 | 1,69 | 1,06 |
5 | Don Colleoni Trescore | 20 | 11 | 3 | 2 | 2 | 1 | 0 | 3 | 4 | 3 | 2 | 2 | 3 | 23 | 18 | 0 | 1,28 | 1,08 |
6 | Rothoblaas Volano | 18 | 11 | 3 | 2 | 1 | 1 | 3 | 1 | 3 | 3 | 2 | 3 | 2 | 23 | 19 | 0 | 1,21 | 1,03 |
7 | Walliance Ata Trento | 18 | 11 | 3 | 2 | 1 | 1 | 0 | 4 | 2 | 4 | 3 | 2 | 2 | 20 | 19 | 0 | 1,05 | 1,00 |
8 | Enercom Fimi Crema | 13 | 11 | 3 | 0 | 2 | 0 | 2 | 4 | 2 | 3 | 4 | 2 | 2 | 17 | 22 | 0 | 0,77 | 0,93 |
9 | Dolcos Busnago | 12 | 11 | 2 | 2 | 0 | 0 | 3 | 4 | 3 | 1 | 3 | 4 | 0 | 15 | 23 | 0 | 0,65 | 0,94 |
10 | Chorus Lemen Almenno | 5 | 11 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 4 | 5 | 1 | 10 | 29 | 0 | 0,34 | 0,93 |
11 | Tn Energie Argentario | 4 | 11 | 1 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 5 | 5 | 1 | 5 | 30 | 0 | 0,17 | 0,68 |
12 | Green Up Bedizzole | 1 | 11 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 5 | 6 | 1 | 4 | 33 | 0 | 0,12 | 0,80 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Chromavis Offanengo | 14 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 15 | 2 | 0 | 7,50 | 1,33 |
2 | Acciaitubi Picco Lecco | 12 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 13 | 4 | 0 | 3,25 | 1,16 |
3 | Cbl Costa Volpino | 11 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 12 | 7 | 0 | 1,71 | 1,16 |
4 | Rothoblaas Volano | 9 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 12 | 9 | 0 | 1,33 | 1,03 |
5 | Walliance Ata Trento | 9 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 11 | 9 | 0 | 1,22 | 0,99 |
6 | Warmor Gorle | 9 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 12 | 10 | 0 | 1,20 | 1,00 |
7 | Enercom Fimi Crema | 8 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | 8 | 0 | 1,25 | 0,99 |
8 | Dolcos Busnago | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 7 | 10 | 0 | 0,70 | 0,94 |
9 | Don Colleoni Trescore | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 8 | 13 | 0 | 0,62 | 0,97 |
10 | Tn Energie Argentario | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 1 | 5 | 12 | 0 | 0,42 | 0,81 |
11 | Chorus Lemen Almenno | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 5 | 14 | 0 | 0,36 | 0,93 |
12 | Green Up Bedizzole | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 1 | 3 | 15 | 0 | 0,20 | 0,81 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient