Round matches
C femminile ❯ Girone regionale
◀ 20. 9ª ritorno (03/26/2022)
▶ 2 - 3
25-10 18-25 23-25 25-21 12-15
2 - 3
17-25 25-11 25-22 25-27 12-15
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Lavis Carur Trento | 46 | 18 | 10 | 4 | 2 | 0 | 2 | 0 | 8 | 8 | 1 | 1 | 2 | 50 | 14 | 0 | 3,57 | 1,32 |
2 | Cercasì Bolghera | 45 | 18 | 9 | 3 | 3 | 3 | 0 | 0 | 7 | 8 | 2 | 1 | 6 | 51 | 18 | 0 | 2,83 | 1,19 |
3 | Dao Conad Torrefranca | 41 | 18 | 8 | 5 | 1 | 0 | 3 | 1 | 7 | 7 | 2 | 2 | 1 | 45 | 19 | 0 | 2,37 | 1,13 |
4 | Bozen Sparkasse | 33 | 18 | 6 | 3 | 1 | 4 | 2 | 2 | 6 | 4 | 2 | 6 | 5 | 40 | 29 | 0 | 1,38 | 1,11 |
5 | Bassa Vallagarina | 30 | 18 | 4 | 5 | 1 | 1 | 3 | 4 | 5 | 5 | 4 | 4 | 2 | 35 | 31 | 0 | 1,13 | 1,03 |
6 | Neugries | 26 | 18 | 4 | 4 | 1 | 0 | 5 | 4 | 4 | 5 | 5 | 4 | 1 | 32 | 33 | 0 | 0,97 | 1,03 |
7 | Rotalvolley | 25 | 18 | 4 | 3 | 0 | 4 | 2 | 5 | 2 | 5 | 7 | 4 | 4 | 31 | 36 | 0 | 0,86 | 0,97 |
8 | Epilrose Argentario | 20 | 18 | 4 | 1 | 2 | 1 | 0 | 10 | 5 | 2 | 4 | 7 | 3 | 23 | 38 | 0 | 0,61 | 0,79 |
9 | Sopramonte | 20 | 19 | 4 | 2 | 1 | 0 | 4 | 8 | 3 | 4 | 6 | 6 | 1 | 25 | 40 | 0 | 0,63 | 0,96 |
10 | Solteri | 14 | 18 | 4 | 0 | 1 | 0 | 4 | 9 | 3 | 2 | 7 | 6 | 1 | 19 | 41 | 0 | 0,46 | 0,82 |
11 | Capi Group Volano | 0 | 19 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 10 | 9 | 0 | 5 | 57 | 0 | 0,09 | 0,75 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Dao Conad Torrefranca | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 15 | 1 | 0 | 15,00 | 1,25 |
2 | Lavis Carur Trento | 12 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 13 | 3 | 0 | 4,33 | 1,31 |
3 | Bozen Sparkasse | 12 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 14 | 6 | 0 | 2,33 | 1,13 |
4 | Cercasì Bolghera | 11 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 13 | 6 | 0 | 2,17 | 1,25 |
5 | Epilrose Argentario | 10 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 12 | 7 | 0 | 1,71 | 1,00 |
6 | Neugries | 9 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 9 | 9 | 0 | 1,00 | 1,06 |
7 | Solteri | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 6 | 11 | 0 | 0,55 | 0,87 |
8 | Rotalvolley | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 2 | 7 | 12 | 0 | 0,58 | 0,94 |
9 | Sopramonte | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 5 | 12 | 0 | 0,42 | 0,92 |
10 | Bassa Vallagarina | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 3 | 12 | 0 | 0,25 | 0,79 |
11 | Capi Group Volano | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 15 | 0 | 0,07 | 0,75 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient