Round matches
◀ 5. 5ª andata (05/28/2022)
▶ 3 - 2
25-27 25-16 25-19 21-25 19-17
1 - 3
16-25 15-25 25-21 14-25
1 - 3
19-25 15-25 26-24 17-25
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Rotalvolley | 10 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 12 | 8 | 0 | 1,50 | 1,05 |
2 | Ausugum Ossicolor | 10 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 13 | 9 | 0 | 1,44 | 1,01 |
3 | San Giacomo | 9 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 11 | 7 | 0 | 1,57 | 1,15 |
4 | Sopramonte | 9 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 12 | 9 | 0 | 1,33 | 1,06 |
5 | Solteri | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 7 | 12 | 0 | 0,58 | 0,88 |
6 | Più Volley Bolzano | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 3 | 13 | 0 | 0,23 | 0,85 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Rotalvolley | 10 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 12 | 8 | 0 | 1,50 | 1,05 |
2 | Ausugum Ossicolor | 10 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 13 | 9 | 0 | 1,44 | 1,01 |
3 | San Giacomo | 9 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 11 | 7 | 0 | 1,57 | 1,15 |
4 | Sopramonte | 9 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 12 | 9 | 0 | 1,33 | 1,06 |
5 | Solteri | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 7 | 12 | 0 | 0,58 | 0,88 |
6 | Più Volley Bolzano | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 3 | 13 | 0 | 0,23 | 0,85 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient