Round matches
◀ 10. 10ª andata (12/10/2022)
▶ 3 - 2
22-25 15-25 25-18 25-23 15-12
3 - 1
23-25 25-20 25-22 25-21
25-17 22-25 25-13 21-25 15-11
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Isuzu Cerea | 27 | 10 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 2 | 29 | 8 | 0 | 3,63 | 1,21 |
2 | Orotig Peschiera | 26 | 10 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 27 | 9 | 0 | 3,00 | 1,22 |
3 | Marzola | 23 | 10 | 4 | 2 | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 2 | 3 | 26 | 12 | 0 | 2,17 | 1,12 |
4 | Bassano | 22 | 10 | 6 | 0 | 1 | 2 | 1 | 0 | 4 | 3 | 2 | 1 | 3 | 26 | 11 | 0 | 2,36 | 1,23 |
5 | Tn Energie Argentario | 20 | 10 | 3 | 3 | 0 | 2 | 0 | 2 | 4 | 2 | 2 | 2 | 2 | 22 | 15 | 0 | 1,47 | 1,11 |
6 | Gps San Vito | 16 | 10 | 3 | 0 | 3 | 1 | 3 | 0 | 4 | 2 | 1 | 3 | 4 | 23 | 18 | 0 | 1,28 | 1,04 |
7 | Arzignano | 16 | 10 | 2 | 3 | 0 | 1 | 4 | 0 | 2 | 3 | 2 | 3 | 1 | 21 | 18 | 0 | 1,17 | 1,05 |
8 | Laserjet Orgiano | 15 | 10 | 3 | 2 | 0 | 0 | 3 | 2 | 3 | 2 | 2 | 3 | 0 | 18 | 17 | 0 | 1,06 | 0,96 |
9 | Olympia Padova | 14 | 10 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 3 | 4 | 19 | 21 | 0 | 0,90 | 1,00 |
10 | Walliance Ata Trento | 11 | 10 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 4 | 2 | 3 | 17 | 23 | 0 | 0,74 | 0,98 |
11 | Team Volley 2007 | 9 | 10 | 1 | 0 | 2 | 2 | 0 | 5 | 2 | 1 | 4 | 3 | 4 | 13 | 25 | 0 | 0,52 | 0,90 |
12 | Torri | 8 | 10 | 0 | 2 | 1 | 0 | 3 | 4 | 1 | 2 | 4 | 3 | 1 | 12 | 25 | 0 | 0,48 | 0,86 |
13 | Vicenza Volley | 3 | 10 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 4 | 5 | 0 | 4 | 27 | 0 | 0,15 | 0,75 |
14 | C9 Arco Riva | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 4 | 6 | 0 | 2 | 30 | 0 | 0,07 | 0,66 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Marzola | 14 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 15 | 3 | 0 | 5,00 | 1,24 |
2 | Tn Energie Argentario | 13 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 14 | 6 | 0 | 2,33 | 1,13 |
3 | Bassano | 12 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 14 | 5 | 0 | 2,80 | 1,32 |
4 | Orotig Peschiera | 12 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 12 | 5 | 0 | 2,40 | 1,20 |
5 | Isuzu Cerea | 12 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 14 | 6 | 0 | 2,33 | 1,15 |
6 | Gps San Vito | 9 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 12 | 8 | 0 | 1,50 | 1,11 |
7 | Torri | 8 | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 11 | 10 | 0 | 1,10 | 1,00 |
8 | Arzignano | 7 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 10 | 9 | 0 | 1,11 | 1,11 |
9 | Laserjet Orgiano | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 8 | 10 | 0 | 0,80 | 0,89 |
10 | Walliance Ata Trento | 5 | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 9 | 13 | 0 | 0,69 | 0,97 |
11 | Olympia Padova | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 3 | 7 | 14 | 0 | 0,50 | 0,91 |
12 | Team Volley 2007 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 2 | 5 | 14 | 0 | 0,36 | 0,81 |
13 | Vicenza Volley | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 15 | 0 | 0,07 | 0,70 |
14 | C9 Arco Riva | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 15 | 0 | 0,07 | 0,64 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient