Round matches
◀ 17. 4ª ritorno (02/25/2023)
▶ Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Orotig Peschiera | 45 | 17 | 7 | 6 | 3 | 0 | 0 | 1 | 8 | 8 | 0 | 1 | 3 | 48 | 15 | 0 | 3,20 | 1,25 |
2 | Isuzu Cerea | 45 | 17 | 10 | 4 | 1 | 1 | 1 | 0 | 8 | 7 | 1 | 1 | 2 | 48 | 12 | 0 | 4,00 | 1,22 |
3 | Marzola | 35 | 17 | 5 | 4 | 3 | 2 | 2 | 1 | 7 | 5 | 1 | 4 | 5 | 42 | 25 | 0 | 1,68 | 1,09 |
4 | Bassano | 35 | 17 | 7 | 2 | 2 | 4 | 1 | 1 | 6 | 5 | 2 | 4 | 6 | 42 | 24 | 0 | 1,75 | 1,13 |
5 | Tn Energie Argentario | 35 | 17 | 7 | 4 | 0 | 2 | 1 | 3 | 5 | 6 | 3 | 3 | 2 | 38 | 22 | 0 | 1,73 | 1,11 |
6 | Gps San Vito | 31 | 17 | 6 | 2 | 3 | 1 | 4 | 1 | 8 | 3 | 1 | 5 | 4 | 39 | 26 | 0 | 1,50 | 1,08 |
7 | Laserjet Orgiano | 31 | 17 | 5 | 5 | 0 | 1 | 4 | 2 | 6 | 4 | 3 | 4 | 1 | 36 | 26 | 0 | 1,38 | 1,01 |
8 | Arzignano | 24 | 17 | 3 | 4 | 0 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 31 | 34 | 0 | 0,91 | 1,02 |
9 | Olympia Padova | 21 | 17 | 4 | 1 | 1 | 4 | 2 | 5 | 3 | 3 | 5 | 6 | 5 | 28 | 36 | 0 | 0,78 | 0,97 |
10 | Walliance Ata Trento | 19 | 17 | 3 | 1 | 3 | 1 | 6 | 3 | 4 | 3 | 6 | 4 | 4 | 29 | 37 | 0 | 0,78 | 0,99 |
11 | Team Volley 2007 | 15 | 17 | 3 | 0 | 2 | 2 | 2 | 8 | 3 | 2 | 5 | 7 | 4 | 21 | 40 | 0 | 0,53 | 0,91 |
12 | Vicenza Volley | 11 | 17 | 1 | 1 | 2 | 1 | 1 | 11 | 4 | 0 | 6 | 7 | 3 | 15 | 44 | 0 | 0,34 | 0,83 |
13 | Torri | 8 | 17 | 0 | 2 | 1 | 0 | 6 | 8 | 1 | 2 | 7 | 7 | 1 | 15 | 46 | 0 | 0,33 | 0,83 |
14 | C9 Arco Riva | 2 | 17 | 0 | 0 | 1 | 0 | 2 | 14 | 1 | 0 | 7 | 9 | 1 | 5 | 50 | 0 | 0,10 | 0,65 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Orotig Peschiera | 14 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 15 | 4 | 0 | 3,75 | 1,27 |
2 | Isuzu Cerea | 12 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 13 | 4 | 0 | 3,25 | 1,18 |
3 | Tn Energie Argentario | 12 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 13 | 4 | 0 | 3,25 | 1,14 |
4 | Gps San Vito | 12 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 12 | 5 | 0 | 2,40 | 1,13 |
5 | Laserjet Orgiano | 10 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 12 | 7 | 0 | 1,71 | 1,06 |
6 | Walliance Ata Trento | 8 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | 8 | 0 | 1,25 | 1,02 |
7 | Marzola | 8 | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 11 | 10 | 0 | 1,10 | 1,05 |
8 | Bassano | 7 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 10 | 11 | 0 | 0,91 | 0,96 |
9 | Olympia Padova | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 8 | 9 | 0 | 0,89 | 0,98 |
10 | Vicenza Volley | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 8 | 13 | 0 | 0,62 | 0,95 |
11 | Arzignano | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 7 | 12 | 0 | 0,58 | 0,97 |
12 | Team Volley 2007 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 4 | 12 | 0 | 0,33 | 0,87 |
13 | C9 Arco Riva | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 1 | 3 | 14 | 0 | 0,21 | 0,70 |
14 | Torri | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 15 | 0 | 0,13 | 0,82 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient