Round matches
◀ 23. 10ª ritorno (04/15/2023)
▶ 25-22 21-25 25-23 19-25 9-15
1 - 3
23-25 25-16 22-25 23-25
3 - 1
25-23 17-25 25-16 25-22
3 - 1
22-25 25-15 25-21 25-22
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Orotig Peschiera | 63 | 23 | 11 | 8 | 3 | 0 | 0 | 1 | 12 | 10 | 0 | 1 | 3 | 66 | 17 | 0 | 3,88 | 1,26 |
2 | Isuzu Cerea | 59 | 23 | 13 | 5 | 2 | 1 | 1 | 1 | 11 | 9 | 1 | 2 | 3 | 63 | 18 | 0 | 3,50 | 1,21 |
3 | Marzola | 53 | 23 | 7 | 8 | 3 | 2 | 2 | 1 | 10 | 8 | 1 | 4 | 5 | 60 | 29 | 0 | 2,07 | 1,13 |
4 | Tn Energie Argentario | 48 | 23 | 10 | 4 | 2 | 2 | 2 | 3 | 7 | 9 | 3 | 4 | 4 | 54 | 29 | 0 | 1,86 | 1,13 |
5 | Bassano | 45 | 23 | 9 | 3 | 2 | 5 | 2 | 2 | 7 | 7 | 4 | 5 | 7 | 54 | 34 | 0 | 1,59 | 1,09 |
6 | Gps San Vito | 38 | 23 | 8 | 2 | 3 | 2 | 4 | 4 | 10 | 3 | 1 | 9 | 5 | 47 | 38 | 0 | 1,24 | 1,05 |
7 | Arzignano | 36 | 23 | 5 | 5 | 1 | 4 | 4 | 4 | 6 | 5 | 6 | 6 | 5 | 45 | 43 | 0 | 1,05 | 1,02 |
8 | Laserjet Orgiano | 35 | 23 | 6 | 5 | 0 | 2 | 6 | 4 | 7 | 4 | 5 | 7 | 2 | 43 | 41 | 0 | 1,05 | 0,98 |
9 | Walliance Ata Trento | 28 | 23 | 5 | 2 | 3 | 1 | 7 | 5 | 4 | 6 | 7 | 6 | 4 | 39 | 47 | 0 | 0,83 | 0,99 |
10 | Olympia Padova | 26 | 23 | 5 | 1 | 2 | 4 | 3 | 8 | 5 | 3 | 7 | 8 | 6 | 35 | 50 | 0 | 0,70 | 0,95 |
11 | Team Volley 2007 | 20 | 23 | 4 | 0 | 2 | 4 | 4 | 9 | 4 | 2 | 7 | 10 | 6 | 30 | 55 | 0 | 0,55 | 0,92 |
12 | Vicenza Volley | 19 | 23 | 1 | 3 | 3 | 1 | 2 | 13 | 5 | 2 | 8 | 8 | 4 | 25 | 57 | 0 | 0,44 | 0,87 |
13 | Torri | 11 | 23 | 1 | 2 | 1 | 0 | 8 | 11 | 2 | 2 | 9 | 10 | 1 | 20 | 61 | 0 | 0,33 | 0,84 |
14 | C9 Arco Riva | 2 | 23 | 0 | 0 | 1 | 0 | 3 | 19 | 1 | 0 | 11 | 11 | 1 | 6 | 68 | 0 | 0,09 | 0,65 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Orotig Peschiera | 15 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 15 | 2 | 0 | 7,50 | 1,32 |
2 | Marzola | 15 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 15 | 3 | 0 | 5,00 | 1,34 |
3 | Tn Energie Argentario | 13 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 15 | 4 | 0 | 3,75 | 1,26 |
4 | Isuzu Cerea | 11 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 12 | 6 | 0 | 2,00 | 1,12 |
5 | Arzignano | 10 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | 7 | 0 | 1,57 | 1,03 |
6 | Bassano | 7 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 9 | 10 | 0 | 0,90 | 0,97 |
7 | Gps San Vito | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 8 | 9 | 0 | 0,89 | 0,98 |
8 | Walliance Ata Trento | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 7 | 9 | 0 | 0,78 | 0,91 |
9 | Vicenza Volley | 6 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 7 | 11 | 0 | 0,64 | 0,95 |
10 | Olympia Padova | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 7 | 11 | 0 | 0,64 | 0,91 |
11 | Team Volley 2007 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 7 | 12 | 0 | 0,58 | 0,93 |
12 | Laserjet Orgiano | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 5 | 12 | 0 | 0,42 | 0,90 |
13 | Torri | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 4 | 12 | 0 | 0,33 | 0,90 |
14 | C9 Arco Riva | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 0 | 0,07 | 0,65 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient