Round matches
◀ 24. 11ª ritorno (04/27/2024)
▶ 3 - 1
25-14 23-25 25-18 25-19
2 - 3
19-25 25-23 28-26 22-25 8-15
3 - 1
25-19 18-25 25-19 25-23
19-25 24-26 25-12 25-22 15-8
3 - 2
16-25 25-15 28-26 23-25 15-11
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Tn Energie Argentario | 55 | 24 | 8 | 6 | 5 | 3 | 1 | 1 | 11 | 8 | 1 | 4 | 8 | 64 | 31 | 0 | 2,06 | 1,17 |
2 | CdA Mandello | 52 | 24 | 6 | 9 | 2 | 3 | 2 | 2 | 11 | 6 | 1 | 6 | 5 | 59 | 34 | 0 | 1,74 | 1,09 |
3 | Promoball Flero | 51 | 24 | 8 | 5 | 4 | 4 | 1 | 2 | 10 | 7 | 2 | 5 | 8 | 60 | 34 | 0 | 1,76 | 1,12 |
4 | Studio 55 Ata Trento | 48 | 24 | 6 | 5 | 6 | 3 | 2 | 2 | 11 | 6 | 1 | 6 | 9 | 59 | 38 | 0 | 1,55 | 1,09 |
5 | Torbole Casaglia | 45 | 24 | 6 | 4 | 6 | 3 | 2 | 3 | 8 | 8 | 4 | 4 | 9 | 56 | 40 | 0 | 1,40 | 1,09 |
6 | Electro Adda Olginate | 39 | 24 | 4 | 4 | 4 | 7 | 4 | 1 | 7 | 5 | 5 | 7 | 11 | 54 | 48 | 0 | 1,13 | 1,03 |
7 | Laserjet Orgiano | 37 | 24 | 5 | 3 | 5 | 3 | 3 | 5 | 9 | 4 | 3 | 8 | 8 | 48 | 46 | 0 | 1,04 | 1,02 |
8 | Bassano | 35 | 24 | 6 | 1 | 4 | 6 | 4 | 3 | 5 | 6 | 7 | 6 | 10 | 49 | 48 | 0 | 1,02 | 1,00 |
9 | Volley Lurano 95 | 34 | 24 | 4 | 3 | 3 | 7 | 1 | 6 | 7 | 3 | 5 | 9 | 10 | 45 | 51 | 0 | 0,88 | 0,98 |
10 | Brescia Volley | 27 | 24 | 3 | 4 | 2 | 2 | 8 | 5 | 5 | 4 | 7 | 8 | 4 | 39 | 53 | 0 | 0,74 | 0,94 |
11 | Valpala Evoca | 21 | 24 | 3 | 0 | 5 | 2 | 9 | 5 | 4 | 4 | 8 | 8 | 7 | 37 | 58 | 0 | 0,64 | 0,94 |
12 | Gps San Vito | 21 | 24 | 2 | 1 | 3 | 6 | 5 | 7 | 2 | 4 | 10 | 8 | 9 | 35 | 61 | 0 | 0,57 | 0,88 |
13 | Torri | 20 | 24 | 1 | 5 | 1 | 0 | 8 | 9 | 4 | 3 | 8 | 9 | 1 | 29 | 58 | 0 | 0,50 | 0,84 |
14 | Chorus Bergamo | 19 | 24 | 1 | 3 | 2 | 3 | 3 | 12 | 4 | 2 | 8 | 10 | 5 | 27 | 61 | 0 | 0,44 | 0,86 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Studio 55 Ata Trento | 14 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 15 | 4 | 0 | 3,75 | 1,18 |
2 | Tn Energie Argentario | 13 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 15 | 5 | 0 | 3,00 | 1,26 |
3 | CdA Mandello | 11 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 12 | 8 | 0 | 1,50 | 1,11 |
4 | Electro Adda Olginate | 10 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 13 | 8 | 0 | 1,63 | 1,06 |
5 | Laserjet Orgiano | 10 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 11 | 8 | 0 | 1,38 | 0,99 |
6 | Promoball Flero | 9 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 12 | 8 | 0 | 1,50 | 1,14 |
7 | Torbole Casaglia | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 9 | 7 | 0 | 1,29 | 1,12 |
8 | Gps San Vito | 7 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 10 | 11 | 0 | 0,91 | 0,90 |
9 | Torri | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 8 | 10 | 0 | 0,80 | 0,94 |
10 | Chorus Bergamo | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 7 | 11 | 0 | 0,64 | 0,91 |
11 | Volley Lurano 95 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 8 | 13 | 0 | 0,62 | 0,88 |
12 | Bassano | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 6 | 12 | 0 | 0,50 | 0,96 |
13 | Brescia Volley | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 5 | 15 | 0 | 0,33 | 0,87 |
14 | Valpala Evoca | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 4 | 15 | 0 | 0,27 | 0,82 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient