Campionati
Serie C femminile ❯ Girone regionale
TableTeam | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Neruda Volksbank | 63 | 22 | 17 | 4 | 0 | 0 | 0 | 1 | 10 | 11 | 1 | 0 | 0 | 63 | 7 | 0 | 9,00 | 1,39 |
2 | Argentario | 49 | 22 | 13 | 2 | 2 | 0 | 3 | 2 | 9 | 8 | 2 | 3 | 2 | 54 | 21 | 0 | 2,57 | 1,18 |
3 | Agsat Anaune Molveno | 48 | 22 | 6 | 7 | 4 | 1 | 2 | 2 | 9 | 8 | 2 | 3 | 5 | 55 | 30 | 0 | 1,83 | 1,08 |
4 | Neugries Raika | 45 | 22 | 6 | 8 | 1 | 1 | 1 | 5 | 8 | 7 | 3 | 4 | 2 | 48 | 31 | 0 | 1,55 | 1,09 |
5 | Rovereto Maral | 39 | 22 | 7 | 5 | 1 | 1 | 4 | 4 | 7 | 6 | 4 | 5 | 2 | 45 | 34 | 0 | 1,32 | 1,00 |
6 | C9 Arco Riva | 39 | 22 | 6 | 3 | 4 | 4 | 2 | 3 | 8 | 5 | 3 | 6 | 8 | 49 | 38 | 0 | 1,29 | 1,04 |
7 | Lavis | 32 | 22 | 1 | 7 | 3 | 2 | 4 | 5 | 7 | 4 | 4 | 7 | 5 | 41 | 46 | 0 | 0,89 | 1,04 |
8 | Bozen Jodler | 23 | 22 | 3 | 3 | 1 | 3 | 5 | 7 | 3 | 4 | 8 | 7 | 4 | 32 | 50 | 0 | 0,64 | 0,93 |
9 | Creval Solteri | 22 | 22 | 4 | 2 | 1 | 2 | 7 | 6 | 5 | 2 | 6 | 9 | 3 | 32 | 49 | 0 | 0,65 | 0,92 |
10 | Marzola | 14 | 22 | 0 | 3 | 1 | 3 | 7 | 8 | 3 | 1 | 8 | 10 | 4 | 25 | 59 | 0 | 0,42 | 0,84 |
11 | Castel Stenico | 11 | 22 | 1 | 1 | 2 | 1 | 7 | 10 | 3 | 1 | 8 | 10 | 3 | 21 | 59 | 0 | 0,36 | 0,80 |
12 | Eurofenster C8 | 11 | 22 | 0 | 2 | 1 | 3 | 5 | 11 | 2 | 1 | 9 | 10 | 4 | 20 | 61 | 0 | 0,33 | 0,89 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Neruda Volksbank
Argentario
Agsat Anaune Molveno
Neugries Raika
Rovereto Maral
C9 Arco Riva
Lavis
Bozen Jodler
Creval Solteri
Marzola
Castel Stenico
Eurofenster C8
Chart performance championship