Round matches
◀ 2. 2ª andata (04/18/2026)
▶ 3 - 1
25-15 25-19 23-25 25-29
Table
| Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
|---|
| 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
|---|
| 1 | Pool Bolzano | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 99,00 | 1,27 |
| 2 | Basilisco Rotalvolley | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 3 | 0 | 2,00 | 1,05 |
| 3 | Brixen | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 3 | 0 | 1,67 | 1,10 |
| 4 | Studio 55 Ata | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0,75 | 0,98 |
| 5 | Lakes | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 0,33 | 0,89 |
| 6 | Epilrose Argentario | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0,00 | 0,77 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
| Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
|---|
| 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
|---|
| 1 | Pool Bolzano | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 99,00 | 1,27 |
| 2 | Basilisco Rotalvolley | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 3 | 0 | 2,00 | 1,05 |
| 3 | Brixen | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 3 | 0 | 1,67 | 1,10 |
| 4 | Studio 55 Ata | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0,75 | 0,98 |
| 5 | Lakes | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 0,33 | 0,89 |
| 6 | Epilrose Argentario | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0,00 | 0,77 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient