Round matches
◀ 3. 3ª andata (04/25/2026)
▶ 3 - 2
22-25 25-17 22-25 25-19 15-8
1 - 3
21-25 25-12 18-25 22-25
Table
| Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
|---|
| 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
|---|
| 1 | Pool Bolzano | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 | 2 | 0 | 4,50 | 1,22 |
| 2 | Brixen | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 2,00 | 1,07 |
| 3 | Basilisco Rotalvolley | 6 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 8 | 6 | 0 | 1,33 | 0,98 |
| 4 | Lakes | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 6 | 0 | 0,83 | 0,99 |
| 5 | Studio 55 Ata | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 7 | 0 | 0,57 | 0,98 |
| 6 | Epilrose Argentario | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 0,00 | 0,76 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
| Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
|---|
| 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
|---|
| 1 | Pool Bolzano | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 | 2 | 0 | 4,50 | 1,22 |
| 2 | Brixen | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 2,00 | 1,07 |
| 3 | Basilisco Rotalvolley | 6 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 8 | 6 | 0 | 1,33 | 0,98 |
| 4 | Lakes | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 6 | 0 | 0,83 | 0,99 |
| 5 | Studio 55 Ata | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 7 | 0 | 0,57 | 0,98 |
| 6 | Epilrose Argentario | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 0,00 | 0,76 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient