Round matches
◀ 5. 2ª ritorno (05/09/2026)
▶ 2 - 3
26-28 25-21 15-25 25-23 8-15
Table
| Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
|---|
| 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
|---|
| 1 | Pool Bolzano | 11 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 13 | 5 | 0 | 2,60 | 1,16 |
| 2 | Basilisco Rotalvolley | 10 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 13 | 9 | 0 | 1,44 | 1,05 |
| 3 | Brixen | 10 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 13 | 9 | 0 | 1,44 | 1,02 |
| 4 | Lakes | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 8 | 10 | 0 | 0,80 | 0,96 |
| 5 | Epilrose Argentario | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 6 | 12 | 0 | 0,50 | 0,93 |
| 6 | Studio 55 Ata | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 5 | 13 | 0 | 0,38 | 0,90 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
| Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
|---|
| 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
|---|
| 1 | Pool Bolzano | 11 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 13 | 5 | 0 | 2,60 | 1,16 |
| 2 | Basilisco Rotalvolley | 10 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 13 | 9 | 0 | 1,44 | 1,05 |
| 3 | Brixen | 10 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 13 | 9 | 0 | 1,44 | 1,02 |
| 4 | Lakes | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 8 | 10 | 0 | 0,80 | 0,96 |
| 5 | Epilrose Argentario | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 6 | 12 | 0 | 0,50 | 0,93 |
| 6 | Studio 55 Ata | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 5 | 13 | 0 | 0,38 | 0,90 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient